METAL PRICES
Back to ProductsMetal Prices
Quote date: 2026-10-07
Previous quote date: 2026-10-05Changjiang SpotCNY/tonne
| Metal | Date | Latest Price |
|---|---|---|
| 2026-10-07 | 111,560 | |
| Not updated | — | |
| Not updated | — | |
| Not updated | — | |
| Not updated | — | |
| Not updated | — |
LMEUSD/tonne
| Metal | Date | Latest Price |
|---|---|---|
| Not updated | — | |
| Not updated | — | |
| Not updated | — | |
| Not updated | — | |
| Not updated | — | |
| Not updated | — |
Changjiang Spot · Copper Price History
CNY/tonne2026-10-04 to 2026-10-07 · 3 quotes. Changes are compared with the previous recorded quote.
These manually entered reference prices apply to the dates shown. Please contact Xiezhen to confirm product prices.
